The map is clickable. You can click and zoom in to see the details of her planned route.
This was the proposed daily walk schedule in California. Due to an illness, Dr. Joy had to push the walk back but ended up having to postpone the walk. The site will be updated when we know the new schedule. We will adjust the dates on the schedule when the new beginning date is known.
Twitter and Instagram will be updated with the precise details throughout the walk. Use these route details to determine when Dr. Joy will be in your area if you’d like her to speak to your group.
She does not plan to walk on Sundays but she welcomes opportunities to speak at religious institutions.
If you would like to book a talk, check the schedule to see when we will be in your area first.
February 18, 2019 (Mon) | Day 1 | Week 1 |
Last Stop Shop, Santa Monica Pier, Route 66 |
Santa Monica | CA |
February 19, 2019 (Tue) | Day 2 | Week 1 | 5426 Santa Monicca Blvd. | Los Angeles | CA |
February 20, 2019 (Wed) | Day 3 | Week 1 | 3008 Poplar Blvd | Alhambra | CA |
February 21, 2019 (Thu) | Day 4 | Week 1 | 5213 Rivergrade Road | Irwindale | CA |
February 22, 2019 (Fri) | Day 5 | Week 1 | 136 E. Artesia St | Pomona | CA |
February 23, 2019 (Sat) | Day 6 | Week 1 | 1090 Ontario Mills Drive | Ontario | CA |
February 24, 2019 (Sun) | Day 7 | Week 2 | Rest | ||
February 25, 2019 (Mon) | Day 8 | Week 2 | 900 N. Meridian Ave | Colton | CA |
February 26, 2019 (Tue) | Day 9 | Week 2 | 28483 San Timoteo Canyon Road | Redlands | CA |
February 27, 2019 (Wed) | Day 10 | Week 2 | 38131 Rancho Vista Drive | Beaumont | CA |
February 28, 2019 (Thu) | Day 11 | Week 2 | 1251 Johnson Lane | Banning | CA |
March 1, 2019 (Fri) | Day 12 | Week 2 | 13980 Tipton Road | Whitewater | CA |
March 2, 2019 (Sat) | Day 13 | Week 2 | 49550 CA-62 | Morongo Valley | CA |
March 3, 2019 (Sun) | Day 14 | Week 3 | Rest | CA | |
March 4, 2019 (Mon) | Day 15 | Week 3 | 57550 Twentynine Palms Highway | Yucca Valley | CA |
March 5, 2019 (Tue) | Day 16 | Week 3 | 29 Twentynine Palms Highway | Twentynine Palms | CA |
March 6, 2019 (Wed) | Day 17 | Week 3 | 6538 Sahara Ave | Twentynine Palms | CA |
March 7, 2019 (Thu) | Day 18 | Week 3 | 6565 McKinnon Road | Twentynine Palms | CA |
March 8, 2019 (Fri) | Day 19 | Week 3 | 84127 Twentynine Palms | Twentynine Palms | CA |
March 9, 2019 (Sat) | Day 20 | Week 3 | Twentynine Palms Highway (4 miles into Sheephole Valley Wilderness) | Twentynine Palms | CA |
March 10, 2019 (Sun) | Day 21 | Week 4 | Rest | ||
March 11, 2019 (Mon) | Day 22 | Week 4 | Buffer day | ||
March 12, 2019 (Tue) | Day 23 | Week 4 | Buffer day | ||
March 13, 2019 (Wed) | Day 24 | Week 4 | Buffer day | ||
March 14, 2019 (Thu) | Day 25 | Week 4 | Buffer day | ||
March 15, 2019 (Fri) | Day 26 | Week 4 | Buffer day | ||
March 16, 2019 (Sat) | Day 27 | Week 4 | Buffer day | ||
March 17, 2019 (Sun) | Day 28 | Week 5 | Rest | ||
March 18, 2019 (Mon) | Day 29 | Week 5 | 97801-97899 Twentynine Palms Highway | Twentynine Palms | CA |
March 19, 2019 (Tue) | Day 30 | Week 5 | Twentynine Palms Highway (2 miles East of Sheephole Valley Wilderness) | Twentynine Palms | CA |
March 20, 2019 (Wed) | Day 31 | Week 5 | CA – 62 | Vidal | CA |
March 21, 2019 (Thu) | Day 32 | Week 5 | 128750 CA-62 | Vidal | CA |
March 22, 2019 (Fri) | Day 33 | Week 5 | Unnamed Road toward Vidal, | Vidal | |
March 23, 2019 (Sat) | Day 34 | Week 5 | Railroad Avenue | Joshua Tree | CA |
March 24, 2019 (Sun) | Day 35 | Week 6 | Rest |
If you would like to walk with us, contact us on Instagram or Twitter or Facebook for details of the daily route.